Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 120 GB |
Interface Type | PATA/IDE, SATA |
Dimension/Size | 15K |
Memory Size | 300GB |
Brand | Dell |
Application | SATA |
Size | 3.5", 3.5", 2.5" |
Specifications: | |
Category | Dell HardDrive |
Sub-Category | 10K |
Generation | SAS 2 SFF |
Part Number | 0F617N |
Products ID | 467545 |
Capacity | 300GB |
Interface | Serial Attached SCSI (SAS 2) |
Enclosure | Internal |
Drive Dimensions | 3.5 inches x 1/3H (SFF) |
Spindle Speed | 15000RPM |
External Data Transfer Rate | 600MB/s |
Seek Time | 4.5ms |
HotSwap | Yes |
Manufacturer | Dell |
Pre-Failure Warranty | Yes |
Hot Swap Tray | Included/Attached |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 10K |
Memory Size | 36GB |
Storage type | Internal, External |
Brand | Dell |
Application | SAS HDD |
Storage Capacity | 36 GB |
SR. NO. | DELL SERVER HARD DISK (36 GB) | |
PRODUCT | RPM | |
1 | 36 GB SCSI 3.5" ULTRA320 | 10K |
2 | 36 GB SCSI 3.5" ULTRA320 | 15K |
3 | 36 GB SAS 2.5" SFF | 10K |
4 | 36 GB SAS 2.5" SFF | 15K |
5 | 36 GB SAS 3.5" LFF | 10K |
6 | 36 GB SAS 3.5" LFF | 15K |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 7.2K |
Memory Size | 900GB |
Storage type | Internal |
Brand | Dell |
Storage Capacity | 900 GB |
Application | SAS HDD |
SR. NO. | DELL SERVER HARD DISK (900 GB) | |
PRODUCT | RPM | |
1 | 900 GB SAS 2.5" SFF | 10K |
Additional Information:
Product Details:
Material | Steel |
Memory Size | 3000GB |
Model Name/Number | FW956 |
Capacity | 300GB |
Dimension/Size | 3.5 inches x 1/3H (Low Profile) |
Interface | Serial Attached SCSI (SAS) |
Data Transfer Rate | 3072MB/s |
Spindle Speed | 10000RPM |
Cache Memory | 16MB |
Item Weight | 0.50 LBS |
Dimensions | 3.5 inches x 1/3H (Low Profile) |
Additional Information:
Product Details:
Material | Steel |
Model Name/Number | 0GY583 |
Capacity | 400GB |
Dimension/Size | 3.5 inches x 1/3H (Low Profile) |
Hard Drive Interface | Serial Attached SCSI (SAS) |
Interface | Serial Attached SCSI (SAS) |
Data Transfer Rate | 3072MB/s |
Spindle Speed | 10000RPM |
Cache Memory | 16MB |
Item Weight | 0.50 LBS |
Dimensions | 3.5 inches x 1/3H (Low Profile) |
Manufacturer | Dell |
Drive Type | Dell Hard Drive |
Weight | 0.50 IBS |