Product Details:
Minimum Order Quantity | 1 Piece |
Size | 32GB PC3-14900CL13 ECC DDR3 |
Product Type | RAM |
Speed | 1866MHz LP LRDIMM |
Brand | IBM |
Dimensions | 32GB PC3-14900CL13 ECC DDR3 |
Memory | 32GB |
Size/Dimension | 32GB |
Description: IBM Quad Rank 32GB (1x32GB) ECC PC3-14900 Registered DDR3 SDRAM LRDIMM LP Memory Kit Part Number(s) IBM Part# 46W0761 Note: Our Part# 46W0761 is guaranteed
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Memory | 2 GB |
Type | DIMM, RIMM |
Compatible Device | Server |
Brand | IBM |
Specifications: | |
Category | IBM Option |
Sub-Category | IBM Memory |
Generation | 667MHz |
Part Number | 41Y2768 |
Products ID | 461685 |
Storage Capacity | 8GB |
Product Type | Ram Module |
Memory Technology | DDR2 SDRAM |
Form Factor | 240-PIN DIMM |
Memory Speed | 667MHz |
Data Integrity Check | ECC |
Application | Server Memory |
Server Model | IBM Series x |
Compatibility | Series x Servers |
Manufacturer | IBM |
IBM Serial Number | Yes |
IBM Logo | Yes |
Guaranteed Genuine IBM | Yes |
Sr.no. | IBM Server Memory (2GB) | |
Part.No. | Compatiblity | |
1 | 73P2035 | IBM eServer xSeries 365 |
2 | 73P2274 | IBM IntelliStation A Pro (Type 6217), (Type 6224), IBM eServer 325, 326 |
3 | 39M5811 | IBM System x3950, x3950 E, x3800, IBM eServer xSeries 260, 226, IBM eServer xSeries , IBM System x3850 (Type 8863, 7362), IBM BladeCenter HS20 (Type 8843, 1883), IBM eServer xSeries 366, IBM System x3850 (Type 8864), IBM BladeCenter JS21, IBM IntelliStation Z Pro (Type 6223) |
4 | 73P4793 | IBM eServer xSeries 346, 336, 236, IBM IntelliStation Z Pro (Type 6223) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 16 GB |
Brand | IBM |
Memory | DDR3 SDRAM |
Note: Our Part# 00D5048 is guaranteed genuine
IBM product with an IBM serial number and logo.
Overview: | ||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Specifications: | |
Category | IBM Option |
Sub-Category | IBM Memory |
Generation | 1600 MHz |
Part Number | 90Y3109 |
Products ID | 461416 |
Storage Capacity | 8GB |
Upgrade Type | System Specific |
Technology | DDR3 SDRAM |
Memory Speed | 1600MHz |
Data Integrity Check | ECC |
Application | Server Memory |
Server Model | IBM Series x |
Compatibility | Series x Servers |
Manufacturer | IBM |
IBM Serial Number | Yes |
IBM Logo | Yes |
Guaranteed Genuine IBM | Yes |
Sr.No. | IBM Server Memory (8GB) | |
Part.No. | Compatiblity | |
1 | 49Y1431 | Blade Center HS22, HS22V |
2 | 49Y1415 | IBM System x3750 M4 (8722/8733), x3650 M4 (7915), x3630 M4 (7158), x3550 M4 (7914), x3300 M4 (7382), x3755 M3 (7164), x3650 M3 (7945), x3630 M3 (7377), x3620 M3 (7376), x3550 M3 (7499), x3500 M3 (7380), x3400 M3 (7378, 7379) |
3 | 49Y1446 | IBM System x3650 M3, x3400 M3, x3550 M3, x3750 M3, x3630 M3 |
4 | 46C7488 | IBM System x3690 X5, x3850 X5, x3950 X5, x3200 M3, x3250 M3 |
5 | 46C0582 | IBM BladeCenter HX5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Memory | 4 GB |
Type | DIMM, RIMM |
Brand | IBM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Memory | 1 GB |
Compatible Device | Server |
Brand | IBM |
Description: IBM 16GB PC3L-8500R ECC 49Y1418
The 49Y1418 is a fully tested IBM 16GB PC3L-8500R ECC
Sr.No. | IBM Server (1GB) | |
Part No. | Compatiblity | |
1 | 09N4308 | IBM ESERVER XSERIES 345, IBM INTELLISTATION M PRO (TYPE 6220, 6230), IBM BLADECENTER HS20 (TYPE 8832), IBM INTELLISTATION Z PRO (TYPE 6221), IBM ESERVER XSERIES 225 (TYPE 8649), 450, 445, 335, 235, 225, |
2 | 46C7426 | IBM System x3200, x3350, x3500, x3200 M2, x3250 M2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Memory | 16 GB |
Compatible Device | Server |
Brand | IBM |
Sr.no. | IBM Server Memory (16GB) | |
Server Parts | Compatiblity | |
1 | 00D4970 | IBM System x3750 M4 (8722/8733), x3650 M4 (7915), x3630 M4 (7158), x3550 M4 (7914), x3300 M4 (7382) |
2 | 49Y1565 | IBM System x3850 X5/x3950 X5 (7143), x3690 X5 (7147), x3750 M4 (8722/8733), x3650 M4 (7915), x3550 M4 (7914), x3530 M4 (7160), x3500 M4 (7383), x3300 M4 (7382), x3650 M3 (7945), x3550 M3 (7944) |
3 | 49Y1528 | IBM BladeCenter HS23, HX5, HS22V, HS22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
| |||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Description: IBM Quad Rank 8GB (1x8GB) 4Rx8 1.35V CL7 ECC PC3L-8500 Registered Part Number(s) IBM Option: 49Y1399 IBM FRU: 49Y1417
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Description: IBM Quad Rank 8GB (1x8GB) ECC PC3-8500 CL7 Unbuffered Part Number(s) IBM Part# 46C7482 Note: Our Part# 46C7482 is guaranteed genuine
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Additional Information:
Product Details:
Brand | Gigabyte |
Model Name/Number | HP Ethernet 1Gb |
No. Of Ports | 4 Port |
|