Product Details:
Minimum Order Quantity | 1 Piece |
Material | SATA |
Memory Size | 2TB |
Storage type | Internal |
Form Factor Inch | 3.5 |
Dimension/Size | 7.2K |
Brand | HP |
| ||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Form Factor Inch | 3.5 |
Dimension/Size | 7.2K |
Memory Size | 4TB |
Brand | IBM |
Application | SATA |
Description: 10 x IBM 4TB SATA 3.5-inch 6G 7.2K NL LFF G2HS Hot-Swap Hard Drive Part Number(s) IBM Part# 49Y6002 Overview: |
||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 10K |
Memory Size | 900GB |
Storage type | Internal |
Application | SAS HDD |
Size | 2.5, 2.5" |
Brand | HP |
Overview: |
||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 73 GB |
Brand | Seagate |
Memory Size | 73 GB |
Dimension/Size | 3.5 |
Model Name/Number | SUN |
Interface | SAS |
Hard Drive Interface | SAS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 7.2K |
Storage type | Internal, External |
Memory Size | 600GB |
Brand | Dell |
Application | SAS HDD |
Storage Capacity | 600 GB |
Description: Overview: | ||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Storage type | Internal |
Interface Type | SATA |
Brand | Intel, Transcend, Seagate, HP, Dell, IBM |
Storage Capacity | Upto 2 TB |
Size | 3.5",2.5",3.5, 3.5", 2.5" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 15K |
Memory Size | 600G |
Brand | NETAPP X290A |
Application | SAS-FC HDD |
NetApp X290A-R5 600GB 15K SAS hard drive for FAS2020 FAS2040 FAS2050
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Form Factor Inch | 3.5 |
Brand | IBM |
Memory Size | 1TB |
Application | SAS HDD |
Model Number | 1TB 90Y8569 |
Operating Temperature | 7.2K |
Dimension/Size | 7.2K |
Hard Drive Interface | sas |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 10K |
Application | SAS |
Memory Size | 600GB |
Brand | HP |
Overview: | ||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 15K |
Memory Size | 600GB |
Brand | IBM |
Application | FC HDD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SATA HDD |
Memory Size | 500GB |
Dimension/Size | 7.2K |
Application | SATA |
Brand | IBM |
Description: IBM 500GB Simple-Swap Tray SATA 7.2K Hard Drive Part Number(s) IBM Option Part# 39M4514 IBM Part# 39M4515 Overview:
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Server |
Brand | DELL, SUN, HP, IBM |
Memory Size | 12 x DDR3 |
Dimension/Size | 2.5'' - 3.5'' |
Product Details:
Storage Capacity | 240GB |
Brand | HP |
Usage/Application | HP PROLIANT SERVER |
Memory Size | 240GB |
Interface Type | SATA |
Material | Stainless Steel |
Style | SSD |
Storage Type | Internal |
Interface Transfer Rate | Serial ATA |
Model Name/Number | P04556-B21 |
Packaging Type | Box Packed |
Transfer Rate | 6Gb/s SATA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension/Size | 3.5, 2.5 |
Memory Size | Upto 2 TB |
Product Details:
Brand | HP |
Form Factor | 2.5 Inch |
Type | SSD |
Product Details:
Brand | HP |
Type | SSD |
Product Details:
Brand | HP |
Form Factor | 2.5 Inch |
Type | SSD |
Material | Metal |