Product Details:
Minimum Order Quantity | 1 Piece |
Storage type | Internal |
Interface Type | PATA/IDE, SATA |
Brand | IBM |
Storage Capacity | 36 GB |
Size | 2.5" |
Specifications:
SR. NO. | IBM SERVER HARD DISK (36 GB) | |
PRODUCT | SPARE PART NO. | |
1 | 36.4 GB SCSI ULTRA320 10K | 32P0726 , 32P0729 |
2 | 36.4 GB SCSI ULTRA320 10K | 90P1304, 90P1308 |
3 | 36.4 GB SCSI ULTRA320 15K | 24P3729 |
4 | 36.4 GB SCSI ULTRA320 15K | 32P0732, 32P0734, 32P0736 |
5 | 36.4 GB SCSI ULTRA320 15K | 39R7314, 40K1026, 90P1318, 90P1383 |
6 | 36.4 GB SAS 2.5" SFF SINGLE PORT 10K | 26K5656 |
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 73 GB |
Interface Type | SATA, PATA/IDE |
Brand | IBM |
Product Type | SATA HDD |
Design Type | Metal |
Storage type | Internal |
Usage/Application | IBM x3650/3630M4/3550M4/M5 SERVER |
Size | 2.5" |
Specifications:
SR. NO. |
IBM SERVER HARD DISK (73 GB) |
|
PRODUCT |
SPARE PART NO. |
|
1 |
73.4 GB SCSI ULTRA320 10K |
32P0727, 32P0730 |
2 |
73.4 GB SCSI ULTRA320 10K |
90P1305, 90P1309 |
3 |
73.4 GB SCSI ULTRA320 15K |
39R7316, 40K1027 |
4 |
73.4 GB SCSI ULTRA320 15K |
90P1319, 90P1322 |
5 |
73.4 GB SCSI ULTRA320 15K |
90P1381, 90P1384 |
6 |
73.4 GB SAS 2.5" SFF SINGLE PORT 10K |
39R7366, 39R7389 |
7 |
73.4 GB SAS 2.5" SFF SINGLE PORT 10K |
40K1052, 40K1084, 40K1097 |
8 |
73.4 GB SAS 2.5" SFF 15K |
42C0259, 43X0837, 43X0839, 43X0841 |
9 |
73.4 GB SAS 2.5" SFF 15K |
42C0263, 43X0853, 43X0855, 43X0857 |
10 |
73.4 GB SAS 2.5" SFF 15K |
42C0274, 43W7546, 43W7547 |
11 |
73.4 GB SAS 2.5" SFF 15K |
43X0845, 43X0849 |
12 |
73.4 GB SAS 3.5" LFF 10K |
26K5709, 26K5837, 39R7340, 40K1039 |
13 |
73.4 GB SAS 3.5" LFF SINGLE PORT 15K |
26K5698 |
14 |
73.4 GB SAS 3.5" LFF 15K |
26K5701 |
15 |
73.4 GB SAS 3.5" LFF 15K |
39R7348, 40K1075 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage type | Internal |
Interface Type | PATA/IDE, SATA |
Brand | IBM |
Storage Capacity | 146 GB |
Size | 2.5" |
Specifications:
SR. NO. | IBM SERVER HARD DISK (146 GB) | |
PRODUCT | SPARE PART NO. | |
1 | 146 GB SCSI ULTRA320 10K | 39R7310 |
2 | 146 GB SCSI ULTRA320 10K | 32P0728, 32P0731, 40K1024 |
3 | 146 GB SCSI ULTRA320 10K | 90P1306, 90P1310 |
4 | 146 GB SCSI ULTRA320 15K | 39R7318, 26K5826, 40K1028 |
5 | 146 GB SCSI ULTRA320 15K | 26K5246, 90P1382, 90P1385 |
6 | 146 GB SAS 2.5" SFF 10K | 42D0421, 42D0423 |
8 | 146 GB SAS 2.5" SFF 3G 10K | 43X0824, 43X0825, 43X0826, 82Y2281 |
7 | 146 GB SAS 2.5" SFF 6G 10K | 42D0632, 42D0633, 42D0634, 42D0636 |
8 | 146 GB SAS 2.5" SFF 6G 15K | 42D0652, 42D0653, 42D0656 |
9 | 146 GB SAS 2.5" SFF 6G 15K | 42D0667, 42D0668, 42D0669 |
10 | 146 GB SAS 2.5" SFF 6G 15K | 42D0677, 42D0678, 42D0679, 42D0681 |
11 | 146 GB SAS 2.5" SFF 6G 15K | 44W2294, 44W2296 |
12 | 146 GB SAS 2.5" SFF 6G SINGLE PORT 15K | 49Y1841, 49Y1844, 49Y1845 |
13 | 146 GB SAS 2.5" SFF 6G 15K G2HS | 90Y8926, 90Y8927, 90Y8930 |
14 | 146 GB SAS 2.5" SFF 6G 15K G2HS | 90Y8944 |
15 | 146 GB SAS 3.5" LFF 10K | 26K5710, 26K5713, 39R7342, 40K1040 |
16 | 146 GB SAS 3.5" LFF SINGLE PORT 15K | 10N7203, 10N7204, 10N7232, 42R4234 |
17 | 146 GB SAS 3.5" LFF 3G SINGLE PORT 15K | 26K5699, 26K5702, 39R7350, 40K1044, 40K1076, 43W7482 |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 300 GB |
Storage type | Internal |
Interface Type | PATA/IDE, SATA |
Brand | IBM |
Size | 2.5" |
Packaging Type | Brown Box |
Specifications:
SR. NO. | IBM SERVER HARD DISK (300 GB) | |
PRODUCT | SPARE PART NO. | |
1 | 300 GB SCSI ULTRA320 10K | 26K5260 |
2 | 300 GB SCSI ULTRA320 10K | 39R7312, 40K1025 |
3 | 300 GB SCSI ULTRA320 10K | 90P1307, 90P1311 |
4 | 300 GB SAS 2.5" SFF 6G SINGLE PORT 10K | 42D0612, 42D0613, 42D0614, 42D0616 |
5 | 300 GB SAS 2.5" SFF 6G SINGLE PORT 10K | 42D0637, 42D0638, 42D0639, 42D0641 |
6 | 300 GB SAS 2.5" SFF 6G 10K | 42D0648 |
7 | 300 GB SAS 2.5" SFF 6G 10K | 44W2264, 44W2265, 44W2268 |
8 | 300 GB SAS 2.5" SFF 6G 10K | 49Y1836, 49Y1952, 49Y1991 |
9 | 300 GB SAS 2.5" SFF 6G 10K G2HS | 90Y8877, 90Y8879 |
10 | 300 GB SAS 2.5" SFF 6G 10K | 90Y8895 |
11 | 300 GB SAS 2.5" SFF 6G 10K G2HS | 90Y8913 |
12 | 300 GB SAS 2.5" SFF 6G 15K | 81Y9670, 81Y9671, 81Y3812 |
13 | 300 GB SAS 2.5" SFF 15K | 81Y9674 |
14 | 300 GB SAS 3.5" LFF 3G 10K | 26K5711, 26K5714, 26K5839, 39R7344, 40K1041, 41Y8419 |
15 | 300 GB SAS 3.5" LFF 3G 10K | 43X0817 |
16 | 300 GB SAS 3.5" LFF 6G 15K G2HS | 00DE649, 49Y6092, 49Y6094 |
17 | 300 GB SAS 3.5" LFF 15K | 42C0242, 43X0802, 43X0805 |
18 | 300 GB SAS 3.5" LFF 6G 15K | 44W2234, 44W2236, 92Y1157 |
19 | 300 GB SAS 3.5" LFF 6G SINGLE PORT 15K | 49Y1856 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage type | Internal |
Interface Type | PATA/IDE, SATA |
Brand | IBM 450 GB Hard Disk |
Storage Capacity | 450 GB |
Size | 2.5" |
Specifications:
SR. NO. | IBM SERVER HARD DISK (450 GB) | |
PRODUCT | SPARE PART NO. | |
1 | 450 GB SAS 3.5" LFF 6G 15K G2HS | 00DE650, 49Y6097, 49Y6099 |
2 | 450 GB SAS 3.5" LFF 15K | 41Y8495, 42C0264, 42D0519, 42D0520, 42D0521, 42D0560, 46M7030 |
3 | 450 GB SAS 3.5" LFF 6G 15K G2HS | 44W2239, 44W2241, 92Y6529 |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 3.5 |
Brand | IBM |
Storage type | Internal |
Memory Size | 600GB |
Interface Type | SATA, PATA/IDE |
Application | Server |
Storage Capacity | 600 GB |
Specifications:
IBM Eserver xSeries 600Gb (15K/16Mb) 2Port 6G SAS 3.5"
00MJ143 | IBM 600 GB 15K 12 Gb SAS 2.5 HDD For V3700 |
00MJ145 | IBM 600GB 10K 6GB SAS 2.5 Hard Drive |
00Y2430 | IBM 600G 10K SAS 2.5" 6G For V3500 V3700 |
00Y2503 | IBM 600 GB 10K 6 GB SAS 2.5-Inch Hard Drive |
00Y2503 | IBM 600 GB 10K 6 GB SAS 2.5-Inch Hard Drive |
49Y3729 | IBM 600GB 3.5" SAS 15K 6Gb/s HS Hard Drive |
49Y1866 49Y1870 | IBM Eserver xSeries 600Gb (15K/16Mb) 2Port 6G SAS 3,5" for DS3512 EXP3512 |
00L4521 | IBM 600GB 10K SAS 2.5'' 6Gb HDD |
49Y1869 | IBM 600GB 15K SAS 6Gb 3.5LFF HARD DRIVE WITH TRAY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 900 GB |
Storage type | Internal, External |
Product Type | Hard Drive |
Brand | IBM |
Size | 2.5" |
Interface Type | SAS |
Specifications:
SR. NO. | IBM SERVER HARD DISK (900 GB) | |
PRODUCT | SPARE PART NO. | |
1 | 900 GB SAS 2.5" SFF 6G 10K G2HS | 81Y9662 |
2 | 900 GB SAS 2.5" SFF 6G 10K | 81Y9650, 81Y9651 |
3 | 900 GB SAS 2.5" SFF 10K | 00Y2684 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 2.5 |
Storage type | Internal, External |
Memory Size | 1TB |
Brand | IBM |
Application | SATA |
Storage Capacity | 1 TB |
Specifications:
81Y9730 IBM 1-TB 7.2K 2.5 SATA Slim-HS HDDDescription: IBM 1TB Serial ATA-600 7.2K 2.5-inch Slim Hot-Swap HDD Part Number(s) IBM Part# 81Y9730 Overview: | ||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage type | Internal |
Interface Type | PATA/IDE, SATA |
Storage Capacity | 2 TB |
Size | 2.5" |
Brand | IBM |
Specifications:
SR. NO. | IBM SERVER HARD DISK (2 TB) | |
PRODUCT | SPARE PART NO. | |
1 | 2 TB SAS 3.5" LFF 6G 7.2K | 42D0767, 42D0768, 42D0769 |
2 | 2 TB SAS 3.5" LFF 6G 7.2K G2HS | 90Y8572, 90Y8574 |
3 | 2 TB SATA 3.5" LFF 6G 7.2K G2HS | 81Y9794 |
Product Details:
Minimum Order Quantity | 1 Piece |
Memory Size | 2TB |
Brand | IBM |
Model Number | IBM 81Y9690 |
Dimension/Size | 3.5 |
Form Factor Inch | 3.5 |
Hard Drive Interface | 7200 |
Description: IBM 1TB Serial Attached SCSI (SAS) 2.5-inch 6G 7.2K NL SFF Hot-Swap Hard Drive Part Number(s) IBM Option: 81Y9690 IBM FRU: 81Y9691 IBM P/N: 81Y9693 Seagate Model# ST91000640SS Overview: | ||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage type | Internal |
Memory Size | 1TB |
Brand | IBM |
Size | 3.5", 3.5",3.5 |
Dimension/Size | 7.2 |
Form Factor Inch | 2.5 |
Hard Drive Interface | SAS |
Description: IBM 1TB Serial Attached SCSI (SAS) 2.5-inch 6G 7.2K NL SFF Hot-Swap Hard Drive Part Number(s) IBM Option: 81Y9690 IBM FRU: 81Y9691 IBM P/N: 81Y9693 Seagate Model# ST91000640SS Overview: | ||||||||||||||||||||||
|
00AR112 | IBM 900GB 3.5" SAS 10K 6Gb/s HS Hard Drive |
00W1236 | IBM 900 GB - hot-swap - 2.5 inch - SAS-2 - 10000 rpm - HDD for System Storage DS3512, DS3524, DS3950 |
81Y9927 | IBM 900G 10K SAS 2.5 HDD for Server |
00Y5785 | IBM 900GB 10K 2.5 Inch HDD |
00Y2684 | IBM 2.5" SAS 10K 900GB V7000 Server HDD |
81Y9948 | IBM 900GB 10K SAS 2.5 EXP2524 HDD |
81Y9650 | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD |
00MJ147 | IBM 900GB - 2.5" - SAS 6Gb/s - 10000 rpm - for Storwize V3700 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SAS |
Memory Size | 1TB |
Brand | IBM |
Dimension/Size | 7.2K |
Form Factor Inch | 2.5 |
Description: IBM 1TB Serial Attached SCSI (SAS) 2.5-inch 6G 7.2K NL SFF Hot-Swap Hard Drive Part Number(s) IBM Option: 81Y9690 IBM FRU: 81Y9691 IBM P/N: 81Y9693 Seagate Model# ST91000640SS Overview: |
Specifications: | |
Category | IBM HardDrive |
Sub-Category | 7.2K |
Generation | SAS SFF |
Part Number | 81Y9690 |
Products ID | 459354 |
Capacity | 1TB |
Interface | SAS-2 |
Enclosure | Internal |
HDD Form Factor | 2.5 inch |
Spindle Speed | 7200RPM |
42D0707 | IBM 500GB 2.5in SFF Slim-HS 7.2K 6Gbps NL SAS HDD |
42D0708 | IBM 500GB 7.2K rpm 2.5inch SAS Server Hard Disk Drive |
42D0752 | IBM 500GB 2.5in SFF Slim-HS 7.2K NL SATA HDD |
42D0753 | IBM 500GB 7.2K RPM 2.5Inches SSF Slim Hot-Swap SATA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hot Swap / SAS |
Size | 1.2TB |
Dimension/Size | 10K |
Application | SAS HDD |
Memory Size | 1.2TB |
Brand | IBM |
Overview:
This 10K RPM 6 Gb/s 2.5-inch Hot-Swap SAS drive offers the highest performance. It has outstanding reliability that enables operation in RAID environments without compromising application performance or availability.
Specifications: | |
Category | IBM HardDrive |
Sub-Category | 10K |
Generation | G2HS SFF SAS |
Part Number | 00AD075 |
Products ID | 461764 |
Capacity | 1.2TB |
Interface | Serial Attached SCSI 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Dimension/Size | 7.2K |
Memory Size | 3TB |
Form Factor Inch | 3.5 |
Hard Drive Interface | 6GBPS |
Material | SAS |
Model Number | 81Y9886 |
Operating Temperature | 7.2 |
Warranty | 1Year |
Application | SAS |
Product Description
The IBM 81Y9886 Xeon server uses the SAS interface that not only meets performance requirements, but also improves scaling up. Keep your system operational while you connect this IBM server, thanks to its hot swap mechanism. This hard drive has a 600 Mbps (external) drive transfer rate, which allows accessing data at a faster speed. For faster internal data transfer rate, this hard drive offers a spindle speed of 7200 RPM. The 3TB storage capacity of the IBM 81Y9886 Xeon server lets you store bulk applications and files with ease.
.
Product Identifiers
Brand IBM
Key Features
Enclosure Internal
Capacity 3TB
Buffer Size 64 MB
Hard Drive Type HDD
Spindle Speed 7200 RPM
Interface SAS
81Y9886 HDD hard drive
1.various of capacity
2.Brand new with good quality
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Dimension/Size | 10K |
Memory Size | 600GB |
Form Factor Inch | 2.5 |
Application | SAS HDD |
Specifications: | |
Category | IBM HardDrive |
Sub-Category | 10K |
Generation | SAS SFF |
Part Number | 49Y2003 |
Products ID | 459352 |
Capacity | 600GB |
Interface | SAS-2 |
Enclosure | Internal |
HDD Form Factor | 2.5 inch |
Spindle Speed | 10000RPM |
49Y2003 | IBM 600GB 10000 RPM 16MB Cache SAS 6Gb/s 2.5" Internal Hard Drive |
49Y2004 | IBM 600GB 10K 6Gbps SAS 2.5'' HDD, |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 10K |
Form Factor Inch | 2.5 |
Hard Drive Interface | HS |
Material | SFF |
Model Number | 81Y9650 |
Operating Temperature | 10K |
Application | SAS HDD |
Memory Size | 900GB |
Brand | IBM |
00AR112 | IBM 900GB 3.5" SAS 10K 6Gb/s HS Hard Drive |
00W1236 | IBM 900 GB - hot-swap - 2.5 inch - SAS-2 - 10000 rpm - HDD for System Storage DS3512, DS3524, DS3950 |
81Y9927 | IBM 900G 10K SAS 2.5 HDD for Server |
00Y5785 | IBM 900GB 10K 2.5 Inch HDD |
00Y2684 | IBM 2.5" SAS 10K 900GB V7000 Server HDD |
81Y9948 | IBM 900GB 10K SAS 2.5 EXP2524 HDD |
81Y9650 | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD |
00MJ147 | IBM 900GB - 2.5" - SAS 6Gb/s - 10000 rpm - for Storwize V3700 |
Description: IBM 900GB Serial Attached SCSI (SAS) 2.5-inch 6G 10K SFF Hot-Swap Hard Drive w/Tray (as pictured) Part Number(s) IBM Option Part# 81Y9650 Overview: IBM 10K SAS HDD can provide the performance required for extensive storage capacity. The HDD provides 2.5-inch form factor options that can be used as Hot-Swap and simple-swap drives.
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 7.2K |
Form Factor Inch | 2.5 |
Memory Size | 1TB |
Brand | IBM |
Description: IBM 1TB Serial Attached SCSI (SAS) 2.5-inch 6G 7.2K NL SFF Hot-Swap Hard Drive Part Number(s) IBM Option: 81Y9690 IBM FRU: 81Y9691
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 10K ''2.5'' |
Application | SAS HDD |
Memory Size | 600GB |
Brand | IBM |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 7.2K |
Application | SAS HDD |
Memory Size | 500GB |
Brand | IBM |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension/Size | 15K |
Application | SAS |
Memory Size | 300GB |
Brand | IBM |
Description: IBM 300GB Serial Attached SCSI (SAS) 3.5-inch 15K Single Port Hot-Plug Hard Drive w/Tray (as pictured) Part Number(s) IBM Option Part# 43X0802 IBM FRU# 43X0805 IBM Part# 42C0242 Overview: | ||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Brand | HP |
Material | Steel |
Model Name/Number | J9F47A |
Capacity | 900GB |
Item Weight | 0.50 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 300GB |
Model Name/Number | P04693-B21 |
Capacity | 300GB |
Item Weight | 1.00 |
Manufacturer | Hewlett Packard |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 2.4TB |
Model Name/Number | 881457-B21 |
Capacity | 2.4TB |
Data Transfer Rate | 12G = 12Gb/sec |
Item Weight | 0.50 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 300GB |
Model Name/Number | 516814-B21 |
Capacity | 300GB |
Data Transfer Rate | 6GB/S |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 450GB |
Model Name/Number | 652615-B21 |
Capacity | 450GB |
Weight | 2.00 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 500GB |
Model Name/Number | 652745-B21 |
Capacity | 500 |
Interface | Serial Attached SCSI |
Data Transfer Rate | 6G = 6Gb/sec (750 MB/s) |
Spindle Speed | 7200RPM |
Item Weight | 2.00 |
Weight | 2.00 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 2TB |
Model Name/Number | 652757-B21 |
Capacity | 2TB |
Hard Drive Interface | Serial Attached SCSI (SAS) |
Interface | Serial Attached SCSI (SAS) |
Data Transfer Rate | 6G = 6Gb/sec (750 MB/s) |
Spindle Speed | 7200RPM |
Item Weight | 2.00 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 450GB |
Model Name/Number | 759210-B21 |
Capacity | 450 |
Data Transfer Rate | 12Gb/s |
Spindle Speed | 15000RPM |
Item Weight | 0.50 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 300GB |
Model Name/Number | 870753-B21 |
Capacity | 300GB |
Data Transfer Rate | 12Gb/s |
Spindle Speed | 15000RPM |
Item Weight | 0.50 |
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 600GB |
Model Name/Number | 870757-B21 |
Capacity | 600 |
Interface | Serial Attached SCSI |
Data Transfer Rate | 12Gb/s |
Spindle Speed | 15000RPM |
Item Weight | 0.50 |
Product Details:
Brand | HP |
Model Name/Number | P04693-B21 |
Item Weight | 1.00lbs |
Seek Time | 3.5ms |
Manufacturer | Hewlett Packard |
Drive Type | 3.5 inches x 1/3H (Low Profile) |
Weight | 1.00 |
Additional Information:
Product Details:
Brand | HP |
Material | Steel |
Memory Size | 960GB |
Model Name/Number | 872348-B21 |
Capacity | 960 |
Interface | Serial ATA |
Item Weight | 0.50 |
Additional Information:
4.2/5
Reviewed by 41 Users
Most Relevant Reviews