Product Details:
Minimum Order Quantity | 1 Piece |
Application | Server |
Rated Power (Watts) | 650 Watt |
Brand | HP |
HP Rack Server Power Supply | ||
Server Model No | Power Supply Part No | Watts |
HP ProLiant DL 140 G3 | 440207-001, 409841 002, 416349-001 | 650 W |
HP ProLiant DL 180 G5 | 449840-001, 454353-001, 449838-001, 486613-001 | 750 W |
HP ProLiant DL 180 G6 | 506822-201 | 750W |
HP Proliant DL 320 G5P | 460004-001 | 400W |
HP Proliant DL 320 G6 | 509008-001, 532478-001 | 400W |
HP Proliant DL 360 G5 | 399542-001, 399542-001 | 700W |
HP ProLiant DL 380 G4 | 338022-001, 406393-001, 321632-001 | 575W |
HP Proliant DL380 G5 | 403781-001, 379123-001 | 1000W |
HP Proliant DL380 G6 | 506822 201, 511778-001 | 750W |
HP ProLiant DL380 G7 | 506822 201, 511778-001 | 750W |
HP ProLiant DL 385 G2 | 399771-B21, 403781-001, 379123-001, 380622-001, 379124-001 | 1000W |
HP Proliant DL 580 G4 | 406421-001 | 1300W |
HP Proliant DL 580 G5 | 441830-001, 438202-001, 440785-001 | 1200W |
HP Integrity RX3600 | 0957-2198 | 1600W |
HP Integrity RX4640 | 0950-4428, AA22680 | 700W |
| 1600W | |
HP Integrity RX7640 | 0950-4637 | 570W |
HP Integrity RX8640 | 0950-4637 | 570W |
Product Details:
Minimum Order Quantity | 1 1pc |
Brand | HP/IBM/DELL/EMC/SUN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Server |
Rated Power (Watts) | 250 Watt - 1570 Watt |
Brand | Dell |
DELL Rack Server Power Supply | ||
Server Model No | Power Supply Part No | Watts |
DELL 860 | XH225, RH744 | 345 W |
DELL 1950 | HY104, D9761, HY105 | 670 W |
DELL 2800 | KD171, D3014, GD418, R1447 | 930 W |
DELL 2850 | JD195, NPS-700AB, D3163, FJ780, R1446, GD419 | 700W |
DELL 6850 | SP574-Y01A,S KJ001 | 1470W |
DELL 2950 | C901D, KT838, NY526, JU081, GM266, M076R, Y8132, RX833 | 750W |
DELL 6800 | HJ364, D3015, 7000850-0000 | 1570W |
DELL R210 | D221N, C627N, V38RM | 250W |
DELL R310 | T130K, R107K | 400W |
DELL R320 | M95X4 | 550W |
DELL R410 | 60FPK, NX300, MHD8J, H319J, H318J | 500W |
DELL R420 | Y8Y65, 0Y8Y65, P7GV4 | 350W |
DELL R510 | G24H2, 0FN1VT | 750W |
DELL R520 | 7NF52, CC6WF, GYH9V, YT39Y | 1100W |
DELL R610 | FJVYV, RCXD0, RN442 | 717W |
DELL R620 | D750E-S1, 5NF18, 6W2PW, D5MW8, W0CTF, 0W0CTF | 750W |
DELL R710 | YFG1C | 870W |
DELL R720 | 5NF18 | 750W |
DELL R810 | 3MJJP 1Y45R Y613G TCVRR F6V5T | 1100W |
DELL R900 | G631G, G631G, U462D | 1570W |
DELL R910 | 3MJJP, TCVRR | 1100W |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | server |
Rated Power (Watts) | 550 - 1100 |
Brand | Dell |
DELL Tower Server Power Supply | ||
Server Model No | Power Supply Part No | Watts |
DELL PowerEdge 2900 | D9064, 7001049-Y000, KX823, U8947, WJ910, X8668, Z930P | 930 W |
DELL PowerEdge T320 | 5NF18 | 750 W |
DELL PowerEdge T410 | M327J, YN637, H525E-00 | 525W |
DELL PowerEdge T420 | F550E-S0, 2G4WR | 550W |
DELL PowerEdge T610 | YFG1C, XPR3F | 750W |
DELL PowerEdge T620 | HT6GX, 38GYJ, NTCWP, GYH9V | 1100W |
DELL PowerEdge T710 | 9PG9X, W933G | 1100W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | server |
Rated Power (Watts) | 130 - 760 |
Brand | Sun |
Specification
SUN Server Power Supply | ||
Model No | Part No | Watts |
Sun SPARC Enterprise T5120 Server | 300-2015-05 | 685 W |
Sun Fire V120 UltraSparc II Server | 300-1488 | 130 W |
Sun Blade 150 Workstation | 370-4872 | 250W |
Sun Fire V210 Server | 300-1566 | 320W |
Sun Fire V240 Server | 300-1674-02 | 400W |
Sun Fire V245 Server | 300-1945-02 | 550W |
Sun Fire V440 Server | 300-1501-09 | 680W |
Sun Fire X2200 M2 Server | 300-2003 | 450W |
Sun SPARC Enterprise T5140 Server | 300-2143 | 760W |
Additional Information:
Product Details:
Application | Server |
Rated Power (Watts) | 351w-900w |
Brand | IBM |
IBM Rack Server Power Supply | ||
Server Model No | Power Supply Part No | Watts |
IBM X346 | 74P4411, 74P4410 | 625 W |
IBM x365 | 24R2706, 74P4335, 74P4334 | 950 W |
IBM x366 | 24R2723, 24R2708 | 1300 W |
IBM x3250 | 39Y7289, 39Y7288 | 351W |
IBM X3250 M2 | 39Y7288, 39Y7289 | 351W |
IBM X3250 M3 | 49Y4662, 49Y4664 | 351W |
IBM X3550 | 39Y7383 | 670W |
IBM x3550 M2 | 39Y7206 | 675W |
IBM X3500 M4 | 94Y8073, 94Y8072 | 900W |
IBM X3610 | 44X1875, 44X1801, 44X1802 | 600W |
IBM X3650 | 24R2730, 24R2731 | 835W |
IBM X3650 M3 | 46M1075 | 675W |
IBM x3800 | 39Y7177, 39Y7176 | 775W |
IBM x3850 | 44X4132 | 900W |
IBM x3950 | 44X4132 | 900W |
IBM 3650 M2 | 39Y7200, 39Y7201, 39Y7224 | 675W |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBM |
Part NO | 39Y7296, 39Y7297 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Server |
Brand | HP |
HP Tower Server Power Supply | ||
Server Model No | Power Supply Part No. | Watts |
HP ProLiant ML 150 G3 | 407730-001, 402075-001 | 650 W |
HP Pro Liant ML350 G5 | 379123-001, 403781-001 | 1000 W |
HP Proliant ML350 G6 | 511777-001 | 460 W |
HP ProLiant ML 370 G4 | 344747-001, 406867-001, 347883-001, 367242-001 | 700 W |
HP Proliant ML 370 G5 | 379123-001, 403781-001 | 1000 W |
HP Proliant ML 570 G3 | 337867-001, 348114-001, 364360-001 | 1300 W |
HP ProLiant ML 570 G4 | 403690-001, 406421-001, 336867-001 | 1300 W |
HP ProLiant ML350p G8 | 511777-001, 660184-001 | 460 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DELL |
| ||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dell R210 C627N Battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMC |
|
Additional Information: